Ñàéò ôåäåðàö³¿ ëåãêî¿ àòëåòèêè Óêðà¿íè

14 ×åìï³îíàò Ñâ³òó 2013

Moscow 2013
Ñòàòü Ïð³çâèùå ²ì'ÿ Âèä Íàçâà äèñöèïë³íè ̳ñöå Ðåêîðä Ñïîðòñìåí çàéíÿâøèé 1 ì³ñöå Êðà¿íà Ðåçóëüòàò гçíèöÿ Ðåçóëüòàò ̳ñöå íà ×Ñ Ìîñêâà Êîëî çìàãàíü Êðàùèé ðåçóëüòàò ñïîðòñìåíà (PB) Êðàùèé ðåçóëüòàò ñåçîíó (SB) Êâàë³ô³êàö³ÿ
PB PB Date City PB  SB 2013 SB 2013 Date City SB 2013  QB QB QB
f Pohrebniak Natalia sprint 100 Metres 1  WL  Shelly-Ann Fraser-Pryce  ßìàéêà 10.71 0.65 11.36 5 Semi-Final 11.17 30.05.2011 Yalta 11.27 05.06.2013 Yalta 11.27 05.06.2013 Yalta
f Povkh Olesya sprint 100 Metres 1  WL  Shelly-Ann Fraser-Pryce  ßìàéêà 10.71 0.72 11.43 8 Semi-Final 11.08 04.06.2012 Yalta 11.14 05.06.2013 Yalta 11.14 05.06.2013 Yalta
f Plotitsyna Anna sprint 100 Metres Hurdles 1   Brianna Rollins  ÑØÀ 12.44 0.86 13.3 6 Heats 13.03 05.06.2013 Yalta 13.03 05.06.2013 Yalta 13.03 05.06.2013 Yalta
f Iakovenko Olha Distance 20 Kilometres Race Walk 1   Elena Lashmanova  Ðîñ³ÿ 1:27:08 0:12:50 1:39:58 56 Final 1:30:38 02.03.2013 Evpatoria 1:30:38 02.03.2013 Evpatoria 1:30:38 02.03.2013 Evpatoria
f Olyanovska Lyudmyla Distance 20 Kilometres Race Walk 1   Elena Lashmanova  Ðîñ³ÿ 1:27:08 0:03:40 1:30:48 12 Final 1:30:26 02.03.2013 Evpatoria 1:30:26 02.03.2013 Evpatoria 1:30:26 02.03.2013 Evpatoria
f Shumkina Olena Distance 20 Kilometres Race Walk 1   Elena Lashmanova  Ðîñ³ÿ 1:27:08 0:04:46 1:31:54 19 Final 1:25:32 28.02.2009 Adler 1:32:39 02.03.2013 Evpatoria 1:31:55 18.03.2012 Lugano
f Bryzgina Elyzaveta sprint 200 Metres 1   Shelly-Ann Fraser-Pryce  ßìàéêà 22.17 0.7 22.87 5 Semi-Final 22.44 31.07.2010 Barcelona 22.72 26.07.2013 Donetsk 22.72 26.07.2013 Donetsk
f Pyatachenko Viktorya sprint 200 Metres 1   Shelly-Ann Fraser-Pryce  ßìàéêà 22.17 22.17 íå âèñòóïàëà 22.68 06.06.2013 Yalta 22.68 06.06.2013 Yalta 22.68 06.06.2013 Yalta
f Ryemyen Mariya sprint 200 Metres 1   Shelly-Ann Fraser-Pryce  ßìàéêà 22.17 0.67 22.84 7 Final 22.58 06.08.2012 London (OS) 22.61 04.07.2013 Lausanne 22.61 04.07.2013 Lausanne
f Stuy Khrystyna sprint 200 Metres 1   Shelly-Ann Fraser-Pryce  ßìàéêà 22.17 0.81 22.98 4 Semi-Final 22.66 06.08.2012 London (OS) 23.03 04.07.2013 Lausanne 23.03 04.07.2013 Lausanne
f Zhudina Valentyna Distance 3000 Metres Steeplechase 1  WL  Milcah Chemos Cheywa  Êåí³ÿ 9:11.65 22.08 9:33.73 7 Final 9:27.26 07.06.2008 Yalta 9:32.26 06.06.2013 Yalta 9:32.26 06.06.2013 Yalta
f Pygyda Nataliia sprint 400 Metres 1  NR  Christine Ohuruogu  Áðèòàí³ÿ 49.41 1.61 51.02 4 Semi-Final 51.09 03.08.2012 London (OS) 51.37 25.07.2013 Donetsk 51.37 25.07.2013 Donetsk
f Titimets Anna sprint 400 Metres Hurdles 1  WL  Zuzana Hejnová  ×åõ³ÿ 52.83 1.89 54.72 4 Final 54.64 09.07.2013 Kazan 54.64 09.07.2013 Kazan 54.64 09.07.2013 Kazan
f Yaroshchuk Anna sprint 400 Metres Hurdles 1  WL  Zuzana Hejnová  ×åõ³ÿ 52.83 2.18 55.01 6 Final 54.35 29.06.2012 Helsinki 54.77 09.07.2013 Kazan 54.77 09.07.2013 Kazan
f Lupu Nataliia Distance 800 Metres 1  PB  Eunice Jepkoech Sum  Êåí³ÿ 1:57.38 2.41 1:59.79 7 Final 1:58.46 14.06.2012 Yalta 1:59.59 13.06.2013 Oslo (Bislett) 1:59.59 13.06.2013 Oslo (Bislett)
f Lyakhova Olha Distance 800 Metres 1  PB  Eunice Jepkoech Sum  Êåí³ÿ 1:57.38 3.6 2:00.98 7 Heats 2:00.55 14.06.2012 Yalta 2:00.79 06.06.2013 Yalta 2:00.79 06.06.2013 Yalta
f Semenova Natalia throw Discus Throw 1   Sandra Perkovic  Õîðâàò³ÿ 67.99 12.2 55.79 13 Qualification 64.7 30.04.2008 Kyiv (Koncha Zaspa) 61.41 10.05.2013 Doha 61.41 10.05.2013 Doha
f Syekachova Iryna throw Hammer Throw 1  CR  Tatyana Lysenko  Ðîñ³ÿ 78.8   DNS 0 Qualification 74.52 02.07.2008 Kyiv 70 21.05.2013 Kyiv 70 21.05.2013 Kyiv
f Melnichenko Ganna Multi Heptathlon 1   Melnichenko Ganna Óêðà¿íà 6586   6586 1 Final 6445 31.05.2009 Götzis 6416 09.06.2013 Kladno 6416 09.06.2013 Kladno
f Okuneva Oksana jump High Jump 1  PB  Svetlana Shkolina  Ðîñ³ÿ 2.03 0.15 1.88 10 Qualification 1.94 16.07.2011 Ostrava 1.92 25.07.2013 Donetsk 1.92 25.07.2013 Donetsk
f Dorozhon Marharyta throw Javelin Throw 1  SB  Christina Obergföll  ͳìå÷÷èíà 69.05 10.82 58.23 10 Qualification 62.01 26.07.2013 Donetsk 62.01 26.07.2013 Donetsk 62.01 26.07.2013 Donetsk
f Hatsko Hanna throw Javelin Throw 1  SB  Christina Obergföll  ͳìå÷÷èíà 69.05 10.42 58.63 9 Qualification 61.46 23.02.2012 Yalta 61.18 26.07.2013 Donetsk 61.18 26.07.2013 Donetsk
f Rebryk Vira throw Javelin Throw 1  SB  Christina Obergföll  ͳìå÷÷èíà 69.05 10.72 58.33 11 Final 66.86 29.06.2012 Helsinki 64.3 17.05.2013 Yalta 64.3 17.05.2013 Yalta
f Bekh Maryna jump Long Jump 1   Brittney Reese  ÑØÀ 7.01 0.7 6.31 13 Qualification 6.78 06.06.2013 Yalta 6.78 06.06.2013 Yalta 6.78 06.06.2013 Yalta
f Kornuta Anna jump Long Jump 1   Brittney Reese  ÑØÀ 7.01 0.48 6.53 6 Qualification 6.72 14.06.2013 Kyiv 6.72 14.06.2013 Kyiv 6.72 14.06.2013 Kyiv
f Karmanenko Kateryna sprint Marathon 1   Edna Ngeringwony Kiplagat  Êåí³ÿ 2:25:44 0:22:34 2:48:18 31 Final 2:41:09 07.10.2012 Bila Tserkva Marathon - Îñòàíí³é âèñòóï 07.10.2012 2:41:09 07.10.2012 Bila Tserkva
f Golodna Olga throw Shot Put 1   Valerie Adams  Í. Çåëàíä³ÿ 20.88 3.67 17.21 12 Qualification 18.72 14.06.2013 Kyiv 18.72 14.06.2013 Kyiv 18.72 14.06.2013 Kyiv
f Obleshchuk Galyna throw Shot Put 1   Valerie Adams  Í. Çåëàíä³ÿ 20.88 2.8 18.08 9 Final 19.23 19.05.2012 Kyiv 18.77 21.05.2013 Kyiv 18.77 21.05.2013 Kyiv
f Saladuha Olha jump Triple Jump 1  WL  Caterine Ibargüen  Êîëóìá³ÿ 14.85 0.2 14.65 3 Final 14.99 29.06.2012 Helsinki 14.85 01.06.2013 Eugene, OR 14.88 03.03.2013 Göteborg (Scandinavium)
f Tsykhotska Ruslana jump Triple Jump 1  WL  Caterine Ibargüen  Êîëóìá³ÿ 14.85 1.34 13.51 8 Qualification 14.53 29.05.2012 Yalta 14.26 07.06.2013 Yalta 14.26 07.06.2013 Yalta
m Dmytrenko Ruslan Distance 20 Kilometres Race Walk 1  PB  Aleksandr Ivanov  Ðîñ³ÿ 1:20:58 0:01:16 1:22:14 7 Final 1:20:17 12.05.2012 Saransk 1:20:38 17.03.2013 Lugano 1:20:17 12.05.2012 Saransk
m Kovenko Andrii Distance 20 Kilometres Race Walk 1  PB  Aleksandr Ivanov  Ðîñ³ÿ 1:20:58 0:02:48 1:23:46 15 Final 1:20:22 02.03.2013 Evpatoria 1:20:22 02.03.2013 Evpatoria 1:20:22 02.03.2013 Evpatoria
m Losev Ivan Distance 20 Kilometres Race Walk 1  PB  Aleksandr Ivanov  Ðîñ³ÿ 1:20:58 0:05:34 1:26:32 30 Final 1:20:48 18.03.2012 Lugano 1:21:55 17.03.2013 Lugano 1:20:48 18.03.2012 Lugano
m Smelyk Serhiy sprint 200 Metres 1  WL  Usain Bolt  ßìàéêà 19.66 0.76 20.42 4 Semi-Final 20.52 26.07.2013 Donetsk 20.52 26.07.2013 Donetsk 20.52 26.07.2013 Donetsk
m Slobodenyuk Vadym Distance 3000 Metres Steeplechase 1   Ezekiel Kemboi  Êåí³ÿ 8:06.01 25.57 8:33.60 9 Heats 8:22.19 28.05.2012 Yalta 8:26.24 06.06.2013 Yalta 8:26.24 06.06.2013 Yalta
m Banzeruk Ivan Distance 50 Kilometres Race Walk 1  WL  Robert Heffernan  ²ðëàíä³ÿ 3:37:56   DQ 0 Final 3:47:35 19.05.2013 Dudince 3:47:35 19.05.2013 Dudince 3:47:35 19.05.2013 Dudince
m Budza Serhiy Distance 50 Kilometres Race Walk 1  WL  Robert Heffernan  ²ðëàíä³ÿ 3:37:56 0:09:40 3:47:36 13 Final 3:49:24 19.05.2013 Dudince 3:49:24 19.05.2013 Dudince 3:49:24 19.05.2013 Dudince
m Hlavan Ihor Distance 50 Kilometres Race Walk 1  WL  Robert Heffernan  ²ðëàíä³ÿ 3:37:56 0:02:43 3:40:39 4 Final 3:46:09 19.05.2013 Dudince 3:46:09 19.05.2013 Dudince 3:46:09 19.05.2013 Dudince
m Bybyk Taras Distance 800 Metres 1  SB  Mohammed Aman  Åô³îï³ÿ 1:43.31 6.08 1:49.39 8 Heats 1:46.20 12.07.2013 Tampere 1:46.20 12.07.2013 Tampere 1:46.20 12.07.2013 Tampere
m Kasyanov Oleksiy Multi Decathlon 1  WL  Ashton EATON ÑØÀ 8809   NM     8479 20.08.2009 Berlin Decathlon - Îñòàíí³é âèñòóï 09.10.2012 8321 28.06.2012 Helsinki
m Vynohradov Yevhen throw Hammer Throw 1  WL  Pawel Fajdek  Ïîëüùà 81.97 9.07 72.9 8 Qualification 80.58 02.07.2008 Kyiv 77.68 14.07.2013 Nikíti 77.68 14.07.2013 Nikíti
m Bondarenko Bohdan jump High Jump 1  CR  Bohdan Bondarenko  Óêðà¿íà 2.41 0 2.41 1 Final 2.41 04.07.2013 Lausanne 2.41 04.07.2013 Lausanne 2.41 04.07.2013 Lausanne
m Krymarenko Yuriy jump High Jump 1  CR  Bohdan Bondarenko  Óêðà¿íà 2.41 0.19 2.22 10 Qualification 2.33 26.06.2005 Langen 2.28 25.07.2013 Donetsk 2.28 25.07.2013 Donetsk
m Protsenko Andriy jump High Jump 1  CR  Bohdan Bondarenko  Óêðà¿íà 2.41 0.19 2.22 11 Qualification 2.31 09.07.2013 Kazan 2.31 09.07.2013 Kazan 2.31 09.07.2013 Kazan
m Avramenko Roman throw Javelin Throw 1   Vítezslav Veselý  ×åõ³ÿ 87.17 5.12 82.05 5 Final 84.48 11.06.2013 Bellinzona 84.48 11.06.2013 Bellinzona 84.48 11.06.2013 Bellinzona
m Matviychuk Vasyl sprint Marathon 1   Stephen Kiprotich  Óãàíäà 2:09:51 0:16:30 2:26:21 42 Final 2:10:36 13.04.2008 Torino Marathon - Îñòàíí³é âèñòóï 18.03.2012 2:16:47 18.03.2012 Roma
m Korchmid Oleksandr jump Pole Vault 1   Raphael Holzdeppe  ͳìå÷÷èíà 5.89 0.49 5.4 10 Qualification 5.81 31.08.2005 Rovereto 5.7 14.06.2013 Kyiv 5.7 14.06.2013 Kyiv
m Revenko Vladyslav jump Pole Vault 1   Raphael Holzdeppe  ͳìå÷÷èíà 5.89 0.49 5.4 8 Qualification 5.8 19.06.2005 Leiria 5.7 14.06.2013 Kyiv 5.7 14.06.2013 Kyiv
m Yer'omin Ivan jump Pole Vault 1   Raphael Holzdeppe  ͳìå÷÷èíà 5.89 0.49 5.4 6 Qualification 5.6 16.06.2013 Kharkiv 5.6 16.06.2013 Kharkiv 5.6 16.06.2013 Kharkiv
m Kuznetsov Viktor jump Triple Jump 1  WL  Teddy Tamgho  Ôðàíö³ÿ 18.04 1.44 16.6 8 Qualification 17.29 29.07.2010 Barcelona (O) 17.01 09.07.2013 Kazan 17.02 02.03.2013 Göteborg (Scandinavium)
f Pohrebniak Natalia sprint 4x100 Metres Relay 1  CR  Carrie RUSSELL ßìàéêà 41.29 1.83 43.12 3 Heats                  
f Povkh Olesya sprint 4x100 Metres Relay 1  CR  Kerron STEWART ßìàéêà 41.29 1.83 43.12 3 Heats                  
f Bryzgina Elyzaveta sprint 4x100 Metres Relay 1  CR  Schillonie CALVERT ßìàéêà 41.29 1.83 43.12 3 Heats                  
f Ryemyen Mariya sprint 4x100 Metres Relay 1  CR  Shelly-Ann FRASER-PRYCE ßìàéêà 41.29 1.83 43.12 3 Heats                  
f LOGVYNENKO Alina sprint 4x400 Metres Relay 1  WL  Yulia GUSHCHINA Ðîñ³ÿ 3:20.19 7.19 3:27.38 5 Final                  
f PRYSTUPA Daryna sprint 4x400 Metres Relay 1  WL  Tatyana FIROVA Ðîñ³ÿ 3:20.19 7.19 3:27.38 5 Final                  
f Lyakhova Olha sprint 4x400 Metres Relay 1  WL  Kseniya RYZHOVA Ðîñ³ÿ 3:20.19 7.19 3:27.38 5 Final                  
f Pygyda Nataliia sprint 4x400 Metres Relay 1  WL  Antonina KRIVOSHAPKA Ðîñ³ÿ 3:20.19 7.19 3:27.38 5 Final                  
f Zemlyak Olha sprint 4x400 Metres Relay 1  WL          3:29.63 7 Heats                  
m BODROV Ihor sprint 4x100 Metres Relay 1  WL  Nesta CARTER ßìàéêà 37.36 1.21 38.57 3 Heats                  
m Ibragimov Emil sprint 4x100 Metres Relay 1  WL          íå âèñòóïàâ                  
m Smelyk Serhiy sprint 4x100 Metres Relay 1  WL  Kemar BAILEY-COLE ßìàéêà 37.36 1.21 38.57 3 Semi-Final                  
m KORZH Vitaliy sprint 4x100 Metres Relay 1  WL  Nickel ASHMEADE ßìàéêà 37.36 1.21 38.57 3 Heats                  
m PERESTYUK Ruslan sprint 4x100 Metres Relay 1  WL  Usain BOLT ßìàéêà 37.36 1.21 38.57 3 Heats                  
m BURAKOV Volodymyr sprint 4x400 Metres Relay 1  WL  David VERBURG ÑØÀ 2:58.71 6.27 3:04.98 6 Heats                  
m BUTRYM Vitaliy sprint 4x400 Metres Relay 1  WL  Tony MCQUAY ÑØÀ 2:58.71 6.27 3:04.98 6 Heats                  
m GUTSOL Ievgen sprint 4x400 Metres Relay 1  WL  Arman HALL ÑØÀ 2:58.71 6.27 3:04.98 6 Heats                  
m KNYSH Myhaylo sprint 4x400 Metres Relay 1  WL  LaShawn MERRITT ÑØÀ 2:58.71 6.27 3:04.98 6 Heats